|
|
| version 1.1, 2026/05/08 03:23:57 | version 1.2, 2026/05/08 03:50:55 |
|---|---|
| Line 1 | Line 1 |
| New in version 0.33: | New in version 0.33rc1: |
| * GNUtrition was rewritten in C, with interactive and noninteractive | * GNUtrition was rewritten in C, with interactive and noninteractive |
| modes. | modes. |
| * The USDA data has been updated to the 2019-2020 "FNDDS At A Glance". | * The USDA data has been updated to the 2019-2020 "FNDDS At A Glance". |
| * For the equation's gender offset: users can now select either the | * For the equation's gender offset: users can now select either the |
| old Female/Male options, or a Neutral midpoint setting. | old Female/Male options, or a Neutral midpoint setting. |
| * There are no more automatic update checks or automatic updates. |